In 2014 I did several token experiments in line with Counterparty’s vision of ‘pioneering peer-to-peer finance‘.
In 2015 I let creativity loose and made a few trading cards.
I also collected a substantial amount of unique asset names.
Tokens
Tokens are occasionally listed for sale. Offers are announced on Discord and/or Twitter.
Date | Token | Supply | Description |
---|---|---|---|
2014-06-11 | JPGOLD | 1000 | First scarce 1/N |
2014-06-12 | OLGA | 1 | First 1/1 NFT, onchain metadata |
2014-06-22 | JPJA | 100 | First 1/N NFT, pdf ebook |
2014-08-13 | OLGA (XDP) | 1000 | Tribute to Olga on Dogeparty |
2014-09-05 | JPBULL | 7 | Bitcoin call option, DeFi experiment |
2014-09-05 | JPBEAR | 7 | Bitcoin put option, DeFi experiment |
2014-09-15 | CPNEWS | 200 | Counterparty News, rewards program |
2015-08-04 | SALVATION | 7 | Issued anonymously, practical joke |
2015-11-24 | Weird n’ Wild | 100-300 | First immutable trading cards |
2017-06-04 | RETARDPEPE | 100 | Issued anonymously, spoof |
Name Assets
Counterparty has a name system which can be collected like Namecoin or ENS domains – but more interestingly, can also be used to issue custom tokens.
I collected no less than 3096 such names!
For example I registered KYLO with description ‘Kylo Ren Star Wars Card’. With it you can either
- Collect the name and leave it as it is.
- Add an NFT image and tokenize it with any supply you wish.
- Serialize 1/1 NFTs, e.g. a unique KYLO.01, another image for KYLO.02, etc.
- Or make a market for KYLO subnames, e.g. you sell KYLO.REN while keeping KYLO to yourself.
Below is a list of all my names. These are for sale through Coindaddy’s trusted escrow.
I also offer more affordable subnames for BTC 0.01 each. Contact me on Discord or Twitter for an OTC trade.
Registered | Name | Description | ₿ |
---|---|---|---|
2015-11-06 | BABYANGEL | BABYANGEL * FOR SALE * | 0.25 |
2015-11-06 | BABYBEAR | BABYBEAR * FOR SALE ** | 0.22 |
2015-12-03 | BABYBOY | NAME CARD ** FOR SALE | 0.28 |
2015-11-06 | BABYGIRL | BABYGIRL * FOR SALE ** | 0.28 |
2015-11-06 | BABYLOVE | BABYLOVE * FOR SALE ** | 0.12 |
2015-12-03 | BABYNAME | NAME CARD ** FOR SALE | 0.38 |
2015-03-20 | BADE | FOR SALE | 0.38 |
2015-10-12 | BAGHDAD | BAGHDAD, IRAQ *** FOR SALE *** | 0.25 |
2015-12-04 | BAIRD | NAME CARD ** FOR SALE | 0.42 |
2015-10-16 | BAKER | BAKER *** FOR SALE *** | 0.32 |
2015-10-17 | BALDWIN | BALDWIN * FOR SALE * | 0.32 |
2015-12-03 | BALLARD | NAME CARD ** FOR SALE | 0.45 |
2015-03-20 | BALM | FOR SALE | 0.35 |
2015-07-18 | BAMBI | FOR SALE | 0.42 |
2015-12-11 | BANGUI | GEO CARD ** FOR SALE | 0.35 |
2015-10-20 | BAPTISTE | BAPTISTE * FOR SALE * | 0.25 |
2015-10-17 | BARBER | BARBER * FOR SALE * | 0.18 |
2015-03-20 | BARE | FOR SALE | 0.35 |
2015-12-03 | BARLOW | NAME CARD ** FOR SALE | 0.38 |
2015-06-27 | BARNES | FOR SALE | 0.42 |
2015-10-17 | BARNETT | BARNETT * FOR SALE * | 0.15 |
2015-11-04 | BARON | BARON *** FOR SALE *** | 0.38 |
2015-12-03 | BARR | NAME CARD ** FOR SALE | 0.35 |
2015-12-04 | BARRERA | NAME CARD ** FOR SALE | 0.35 |
2015-10-17 | BARRETT | BARRETT * FOR SALE * | 0.45 |
2015-11-11 | BARRYALLEN | BARRYALLEN * FOR SALE | 0.35 |
2016-01-29 | BARRYBONDS | BASEBALL * FOR SALE | 0.50 |
2015-12-03 | BARTLETT | NAME CARD ** FOR SALE | 0.42 |
2015-12-03 | BARTON | NAME CARD ** FOR SALE | 0.42 |
2015-12-11 | BASRA | GEO CARD ** FOR SALE | 0.35 |
2015-12-15 | BASTIAN | NAME CARD ** FOR SALE | 0.38 |
2015-12-11 | BATA | GEO CARD ** FOR SALE | 0.38 |
2015-06-27 | BATEMAN | FOR SALE | 0.25 |
2015-10-17 | BATES | BATES *** FOR SALE *** | 0.35 |
2015-07-21 | BAUER | BAUER NACHNAME *** ZUM VERKAUF *** | 0.38 |
2014-11-20 | BDSM | FOR SALE * Buy on Bitcointalk XCP thread | 0.42 |
2015-12-03 | BEASLEY | NAME CARD ** FOR SALE | 0.38 |
2015-11-29 | BEATEN | BEATEN * FOR SALE * | 0.15 |
2015-10-16 | BEATRICE | BEATRICE * FOR SALE * | 0.32 |
2015-10-20 | BEATRIZ | BEATRIZ * FOR SALE * | 0.45 |
2015-10-07 | BEAVER | Harry Beaver’s asset | 0.28 |
2016-01-14 | BECKENBAUER | FOOTBALL CARD FOR SALE | 0.42 |
2015-07-21 | BECKER | BECKER NACHNAME *** ZUM VERKAUF *** | 0.38 |
2015-06-29 | BECKY | BECKY/REBECCA FOR SALE | 0.22 |
2015-10-22 | BEDA | BEDA *** FOR SALE *** | 0.38 |
2015-12-04 | BEETHOVEN | NAME CARD ** FOR SALE | 0.45 |
2015-12-03 | BEGUM | NAME CARD ** FOR SALE | 0.5 |
2015-11-30 | BEIGE | Colored Coins FOR SALE | 0.25 |
2015-12-11 | BEIRUT | GEO CARD ** FOR SALE | 0.35 |
2015-11-04 | BELEN | BELEN *** FOR SALE *** | 0.18 |
2015-10-19 | BELFAST | BELFAST * FOR SALE * | 0.32 |
2015-10-12 | BELGRADE | BELGRADE, SERBIA *** FOR SALE *** | 0.32 |
2015-10-06 | BELIEVER | For Believers Only | 0.28 |
2015-10-16 | BELINDA | BELINDA * FOR SALE * | 0.45 |
2015-12-11 | BELIZECITY | GEO CARD ** FOR SALE | 0.42 |
2015-06-29 | BELLA | BELLA IS FOR SALE | 0.45 |
2015-11-04 | BELLE | BELLE *** FOR SALE *** | 0.32 |
2015-11-06 | BELOVED | BELOVED * FOR SALE * | 0.18 |
2015-10-26 | BENA | BENA *** FOR SALE *** | 0.32 |
2015-10-30 | BENDER | BENDER *** FOR SALE ** | 0.18 |
2015-12-15 | BENEDICT | NAME CARD ** FOR SALE | 0.32 |
2015-12-15 | BENEDIKT | NAME CARD ** FOR SALE | 0.50 |
2015-10-30 | BENN | BENN *** FOR SALE *** | 0.32 |
2015-10-16 | BENNETT | BENNETT * FOR SALE * | 0.32 |
2015-10-30 | BENNIE | BENNIE *** FOR SALE ** | 0.38 |
2015-10-30 | BENNY | BENNY *** FOR SALE *** | 0.32 |
2015-10-18 | BENSON | BENSON * FOR SALE * | 0.38 |
2015-12-03 | BENTON | NAME CARD ** FOR SALE | 0.45 |
2015-10-12 | BEOGRAD | BEOGRAD / BELGRADE * SERBIA * FOR SALE * | 0.22 |
2015-03-31 | BERG | Mountain, a large mass or hill. | 0.42 |
2015-10-19 | BERGEN | BERGEN * FOR SALE * | 0.18 |
2015-07-21 | BERNARD | FRENCH FAMILY NAME *** FOR SALE | 0.32 |
2015-10-20 | BERNARDO | BERNARDO * FOR SALE * | 0.32 |
2015-10-16 | BERNICE | BERNICE * FOR SALE * | 0.25 |
2015-10-23 | BERT | BERT *** FOR SALE *** | 0.35 |
2015-11-04 | BERTA | BERTA *** FOR SALE *** | 0.18 |
2015-10-16 | BERTHA | BERTHA * FOR SALE * | 0.38 |
2015-10-26 | BESS | BESS *** FOR SALE *** | 0.35 |
2015-12-06 | BETHANY | NAME CARD ** FOR SALE | 0.32 |
2015-10-06 | BETHLEHEM | The birthplace of Jesus | 0.08 |
2015-11-04 | BETSY | BETSY *** FOR SALE *** | 0.35 |
2015-11-04 | BETTE | BETTE *** FOR SALE *** | 0.18 |
2015-07-18 | BETTY | FOR SALE | 0.25 |
2015-10-16 | BEVERLY | BEVERLY * FOR SALE * | 0.38 |
2015-12-15 | BHARAT | Bharat / India | 0.38 |
2015-12-03 | BIANCA | NAME CARD ** FOR SALE | 0.38 |
2015-10-22 | BIBI | BIBI *** FOR SALE *** | 0.42 |
2015-11-06 | BIGBOY | BIGBOY * FOR SALE *** | 0.18 |
2015-11-06 | BIGDADDY | BIGDADDY * FOR SALE ** | 0.22 |
2015-11-04 | BILAL | BILAL *** FOR SALE *** | 0.32 |
2015-10-16 | BILLIE | BILLIE * FOR SALE * | 0.35 |
2015-10-26 | BINA | BINA *** FOR SALE *** | 0.38 |
2015-10-27 | BIOLOGIST | BIOLOGIST *** FOR SALE | 0.01 |
2015-10-18 | BIRMINGHAM | BIRMINGHAM FOR SALE | 0.12 |
2015-10-17 | BISHOP | BISHOP * FOR SALE * | 0.35 |
2015-11-30 | BISQUE | Colored Coins FOR SALE | 0.32 |
2015-12-11 | BISSAU | GEO CARD ** FOR SALE | 0.35 |
2015-11-30 | BITCOJN | BITCOIN * FOR SALE * | 0.15 |
2015-11-30 | BITJOIN | BITCOIN * FOR SALE * | 0.28 |
2015-11-30 | BITTCOIN | BITCOIN * FOR SALE * | 0.25 |
2015-11-04 | BJORN | BJORN *** FOR SALE *** | 0.28 |
2015-12-03 | BLACKBURN | NAME CARD ** FOR SALE | 0.45 |
2015-11-11 | BLACKCANARY | BLACKCANARY * FOR SALE | 0.28 |
2015-11-11 | BLACKWIDOW | BLACKWIDOW * FOR SALE | 0.15 |
2015-10-17 | BLAIR | BLAIR *** FOR SALE *** | 0.12 |
2015-10-16 | BLANCA | BLANCA * FOR SALE * | 0.18 |
2015-12-03 | BLANKENSHIP | NAME CARD ** FOR SALE | 0.38 |
2015-12-03 | BLEVINS | NAME CARD ** FOR SALE | 0.32 |
2015-11-26 | BLIZZ | BLIZZ *** FOR SALE *** | 0.22 |
2015-11-11 | BLUEBEETLE | BLUEBEETLE * FOR SALE | 0.12 |
2015-11-29 | BLUSH | BLUSH *** FOR SALE *** | 0.12 |
2015-10-16 | BLYTHE | BLYTHE * FOR SALE * | 0.25 |
2015-11-04 | BOBBI | BOBBI *** FOR SALE *** | 0.25 |
2015-10-16 | BOBBIE | BOBBIE * FOR SALE * | 0.38 |
2016-01-29 | BOBBYORR | HOCKEY CARD FOR SALE | 0.35 |
2015-10-21 | BOCA | The BOCA Asset | 0.45 |
2015-10-26 | BODE | BODE *** FOR SALE *** | 0.50 |
2015-12-04 | BOLTON | NAME CARD ** FOR SALE | 0.35 |
2015-11-06 | BONBON | BONBON * FOR SALE *** | 0.45 |
2015-12-04 | BONNER | NAME CARD ** FOR SALE | 0.32 |
2015-11-04 | BONNY | BONNY *** FOR SALE *** | 0.28 |
2015-12-03 | BOOKER | NAME CARD ** FOR SALE | 0.32 |
2015-11-04 | BOONE | BOONE *** FOR SALE *** | 0.12 |
2015-10-26 | BOSE | BOSE *** FOR SALE *** | 0.32 |
2015-10-27 | BOTANIST | BOTANIST *** FOR SALE | 0.45 |
2015-12-03 | BOWEN | NAME CARD ** FOR SALE | 0.42 |
2015-12-03 | BOWERS | NAME CARD ** FOR SALE | 0.38 |
2015-10-17 | BOWMAN | BOWMAN * FOR SALE * | 0.45 |
2015-11-04 | BOYCE | BOYCE *** FOR SALE *** | 0.28 |
2015-10-17 | BOYD | BOYD *** FOR SALE *** | 0.38 |
2015-12-03 | BOYER | NAME CARD ** FOR SALE | 0.35 |
2015-12-04 | BOYLE | NAME CARD ** FOR SALE | 0.38 |
2015-12-03 | BOYNAME | NAME CARD ** FOR SALE | 0.50 |
2015-12-03 | BOYNAMES | NAME CARD ** FOR SALE | 0.38 |
2015-12-03 | BRADEN | NAME CARD ** FOR SALE | 0.35 |
2015-10-16 | BRADLEY | BRADLEY * FOR SALE * | 0.28 |
2015-12-03 | BRADSHAW | NAME CARD ** FOR SALE | 0.35 |
2015-10-17 | BRADY | BRADY *** FOR SALE *** | 0.38 |
2015-06-29 | BRAHMA | HINDU GOD & BRAZILIAN BEER | 0.50 |
2015-10-16 | BRANDI | BRANDI * FOR SALE * | 0.22 |
2015-08-23 | BRASIL | BRASIL / BRAZIL | 0.38 |
2015-12-11 | BRATISLAVA | GEO CARD ** FOR SALE | 0.38 |
2015-07-22 | BRAUN | BRAUN NACHNAME *** ZUM VERKAUF *** | 0.35 |
2015-12-04 | BRAY | NAME CARD ** FOR SALE | 0.50 |
2015-10-17 | BRAYDEN | BRAYDEN * FOR SALE * | 0.32 |
2015-12-11 | BRAZZAVILLE | GEO CARD ** FOR SALE | 0.38 |
2015-10-26 | BREA | BREA *** FOR SALE *** | 0.50 |
2015-10-18 | BREANNA | BREANNA * FOR SALE * | 0.22 |
2015-11-06 | BREATHTAKING | BREATHTAKING * FOR SAL | 0.05 |
2015-10-26 | BREE | BREE *** FOR SALE *** | 0.32 |
2015-12-03 | BRENNAN | NAME CARD ** FOR SALE | 0.45 |
2015-10-23 | BRET | BRET *** FOR SALE *** | 0.35 |
2015-10-16 | BRETT | BRETT *** FOR SALE *** | 0.28 |
2015-10-17 | BREWER | BREWER * FOR SALE * | 0.18 |
2016-01-29 | BREZHNEV | DICTATOR CARD FOR SALE | 0.45 |
2015-10-26 | BRIA | BRIA *** FOR SALE *** | 0.35 |
2015-10-18 | BRIANA | BRIANA * FOR SALE * | 0.15 |
2015-07-18 | BRIANNA | FOR SALE | 0.28 |
2015-11-04 | BRICE | BRICE *** FOR SALE *** | 0.25 |
2015-12-11 | BRIDGETOWN | GEO CARD ** FOR SALE | 0.50 |
2015-11-04 | BRIEN | BRIEN *** FOR SALE *** | 0.28 |
2015-12-03 | BRIGGS | NAME CARD ** FOR SALE | 0.38 |
2015-10-19 | BRIGHTON | BRIGHTON * FOR SALE * | 0.18 |
2015-11-30 | BRISK | BRISK *** FOR SALE *** | 0.28 |
2015-11-04 | BRITT | BRITT *** FOR SALE *** | 0.25 |
2015-03-10 | BRITTANY | BRITTANY @ XCP | 0.38 |
2015-10-18 | BRITTNEY | BRITTNEY * FOR SALE * | 0.42 |
2015-11-04 | BROCK | BROCK *** FOR SALE *** | 0.18 |
2015-11-04 | BRODY | BRODY *** FOR SALE *** | 0.32 |
2015-10-12 | BRONX | The Bronx ** FOR SALE ** | 0.28 |
2015-11-04 | BROOK | BROOK *** FOR SALE *** | 0.38 |
2015-07-18 | BROOKE | FOR SALE | 0.32 |
2015-12-03 | BROOKES | NAME CARD ** FOR SALE | 0.45 |
2015-06-27 | BROOKS | FOR SALE | 0.22 |
2015-12-04 | BROWNE | NAME CARD ** FOR SALE | 0.35 |
2015-12-03 | BROWNING | NAME CARD ** FOR SALE | 0.32 |
2015-07-18 | BRUCE | FOR SALE | 0.38 |
2015-11-28 | BRUISE | BRUISE * FOR SALE * | 0.22 |
2015-10-15 | BRYAN | BRYAN *** FOR SALE *** | 0.25 |
2015-10-16 | BRYANT | BRYANT * FOR SALE * | 0.38 |
2015-11-04 | BRYCE | BRYCE *** FOR SALE *** | 0.38 |
2015-10-23 | BRYN | BRYN *** FOR SALE *** | 0.50 |
2015-12-03 | BRYSON | NAME CARD ** FOR SALE | 0.45 |
2015-10-24 | BUBA | BUBA *** FOR SALE *** | 0.50 |
2015-10-24 | BUBS | BUBS *** FOR SALE *** | 0.32 |
2015-12-03 | BUCHANAN | NAME CARD ** FOR SALE | 0.45 |
2015-10-12 | BUCHAREST | BUCHAREST, ROMANIA *** FOR SALE *** | 0.15 |
2015-12-03 | BUCKLEY | NAME CARD ** FOR SALE | 0.32 |
2015-12-04 | BUCKNER | NAME CARD ** FOR SALE | 0.45 |
2015-10-12 | BUCURESTI | BUCURESTI / BUCHAREST, ROMANIA * FOR SALE | 0.05 |
2015-10-23 | BUDD | BUDD *** FOR SALE *** | 0.32 |
2015-11-04 | BUENA | BUENA *** FOR SALE *** | 0.45 |
2015-11-04 | BUFFY | BUFFY *** FOR SALE *** | 0.35 |
2015-12-03 | BULLOCK | NAME CARD ** FOR SALE | 0.35 |
2015-12-04 | BURCH | NAME CARD ** FOR SALE | 0.42 |
2015-11-04 | BUREN | BUREN *** FOR SALE *** | 0.28 |
2015-12-03 | BURGESS | NAME CARD ** FOR SALE | 0.45 |
2015-10-26 | BURK | BURK *** FOR SALE *** | 0.50 |
2015-10-17 | BURKE | BURKE *** FOR SALE *** | 0.22 |
2015-12-04 | BURKS | NAME CARD ** FOR SALE | 0.35 |
2015-10-26 | BURL | BURL *** FOR SALE *** | 0.50 |
2015-12-03 | BURNETT | NAME CARD ** FOR SALE | 0.35 |
2015-10-17 | BURNS | BURNS *** FOR SALE *** | 0.45 |
2015-10-26 | BURR | BURR *** FOR SALE *** | 0.32 |
2015-12-04 | BURRIS | NAME CARD ** FOR SALE | 0.50 |
2015-12-03 | BURROWS | NAME CARD ** FOR SALE | 0.35 |
2015-10-26 | BURT | BURT *** FOR SALE *** | 0.32 |
2015-10-17 | BURTON | BURTON * FOR SALE * | 0.38 |
2015-11-06 | BUSTER | BUSTER * FOR SALE *** | 0.45 |
2015-11-04 | BUTCH | BUTCH *** FOR SALE *** | 0.25 |
2015-06-27 | BUTLER | FOR HIRE | 0.15 |
2015-11-28 | BUZZARD | BUZZARD * FOR SALE * | 0.25 |
2015-12-04 | BYERS | NAME CARD ** FOR SALE | 0.42 |
2015-10-17 | BYRD | BYRD *** FOR SALE *** | 0.35 |
2015-12-04 | CABRERA | NAME CARD ** FOR SALE | 0.38 |
2015-10-25 | CACA | CACA *** FOR SALE *** | 0.32 |
2015-10-23 | CADE | CADE *** FOR SALE *** | 0.42 |
2015-12-03 | CADEN | NAME CARD ** FOR SALE | 0.38 |
2015-10-26 | CAEL | CAEL *** FOR SALE *** | 0.42 |
2015-07-18 | CAIFU | 0.25 | |
2015-10-26 | CAIN | CAIN *** FOR SALE *** | 0.38 |
2015-10-18 | CAITLIN | CAITLIN * FOR SALE * | 0.32 |
2015-12-03 | CAITLYN | NAME CARD ** FOR SALE | 0.5 |
2015-12-04 | CALDERON | NAME CARD ** FOR SALE | 0.42 |
2015-10-26 | CALE | CALE *** FOR SALE *** | 0.35 |
2015-07-18 | CALEB | FOR SALE | 0.25 |
2015-12-03 | CALHOUN | NAME CARD ** FOR SALE | 0.42 |
2015-11-14 | CALIPH | CALIPH * FOR SALE * | 0.28 |
2015-11-14 | CALIPHATE | CALIPHATE * FOR SALE * | 0.22 |
2015-12-03 | CALLAHAN | NAME CARD ** FOR SALE | 0.35 |
2015-12-10 | CALLUM | NAME CARD ** FOR SALE | 0.38 |
2015-12-03 | CAMACHO | NAME CARD ** FOR SALE | 0.32 |
2015-10-26 | CAMI | CAMI *** FOR SALE *** | 0.38 |
2015-07-19 | CAMILA | CAMILA NAME CARD *** FOR SALE | 0.42 |
2015-07-19 | CAMILLA | CAMILLA NAME CARD *** FOR SALE | 0.32 |
2015-10-20 | CAMILLE | CAMILLE * FOR SALE * | 0.22 |
2015-12-03 | CAMPOS | NAME CARD ** FOR SALE | 0.45 |
2015-10-07 | CANARY | Canary Islands – FOR SALE | 0.38 |
2015-11-04 | CANDI | CANDI *** FOR SALE *** | 0.28 |
2015-10-16 | CANDICE | CANDICE * FOR SALE * | 0.18 |
2015-11-29 | CANT | CANT *** FOR SALE *** | 0.45 |
2015-12-04 | CANTRELL | NAME CARD ** FOR SALE | 0.35 |
2015-12-04 | CANTU | NAME CARD ** FOR SALE | 0.42 |
2015-07-18 | CARA | CARA is FOR SALE | 0.42 |
2015-10-28 | CARAMEL | CARAMEL *** FOR SALE * | 0.25 |
2015-12-04 | CARDENAS | NAME CARD ** FOR SALE | 0.45 |
2015-10-18 | CARDIFF | CARDIFF * FOR SALE * | 0.32 |
2015-11-28 | CARDINAL | CARDINAL * FOR SALE * | 0.38 |
2015-11-04 | CAREN | CAREN *** FOR SALE *** | 0.15 |
2015-11-04 | CAREY | CAREY *** FOR SALE *** | 0.32 |
2015-10-26 | CARI | CARI *** FOR SALE *** | 0.32 |
2015-11-04 | CARIN | CARIN *** FOR SALE *** | 0.18 |
2015-12-10 | CARINA | NAME CARD ** FOR SALE | 0.42 |
2015-10-16 | CARLA | CARLA *** FOR SALE *** | 0.32 |
2015-11-04 | CARLO | CARLO *** FOR SALE *** | 0.28 |
2015-10-15 | CARLOS | CARLOS * FOR SALE * | 0.35 |
2015-10-17 | CARLSON | CARLSON * FOR SALE * | 0.28 |
2015-11-04 | CARLY | CARLY *** FOR SALE *** | 0.22 |
2015-12-04 | CARNEY | NAME CARD ** FOR SALE | 0.35 |
2015-10-26 | CARO | CARO *** FOR SALE *** | 0.50 |
2015-10-16 | CAROLE | CAROLE * FOR SALE * | 0.15 |
2015-12-14 | CAROLIN | NAME CARD ** FOR SALE | 0.45 |
2015-07-18 | CAROLINE | FOR SALE | 0.12 |
2015-10-17 | CARR | CARR *** FOR SALE *** | 0.50 |
2015-10-16 | CARRIE | CARRIE * FOR SALE * | 0.28 |
2015-12-03 | CARRILLO | NAME CARD ** FOR SALE | 0.32 |
2015-10-17 | CARROLL | CARROLL * FOR SALE * | 0.35 |
2015-10-17 | CARSON | CARSON * FOR SALE * | 0.28 |
2015-12-15 | CARSTEN | NAME CARD ** FOR SALE | 0.35 |
2015-06-27 | CARTER | FOR SALE | 0.45 |
2015-12-03 | CARTWRIGHT | NAME CARD ** FOR SALE | 0.50 |
2015-07-22 | CARVALHO | CARVALHO FAMILY NAME *** FOR SALE *** | 0.45 |
2015-12-04 | CARVER | NAME CARD ** FOR SALE | 0.32 |
2015-10-26 | CARY | CARY *** FOR SALE *** | 0.50 |
2015-11-06 | CASANOVA | CASANOVA * FOR SALE ** | 0.35 |
2015-10-16 | CASEY | CASEY *** FOR SALE *** | 0.18 |
2015-10-26 | CASS | CASS *** FOR SALE *** | 0.32 |
2015-10-16 | CASSANDRA | CASSANDRA FOR SALE | 0.28 |
2015-12-03 | CASSIDY | NAME CARD ** FOR SALE | 0.42 |
2015-12-04 | CASTANEDA | NAME CARD ** FOR SALE | 0.38 |
2015-12-03 | CASTILLO | NAME CARD ** FOR SALE | 0.42 |
2015-10-17 | CASTRO | CASTRO * FOR SALE * | 0.15 |
2015-12-10 | CATARINA | NAME CARD ** FOR SALE | 0.42 |
2015-12-10 | CATHARINA | NAME CARD ** FOR SALE | 0.38 |
2015-10-16 | CATHY | CATHY *** FOR SALE *** | 0.32 |
2015-11-11 | CATWOMAN | CATWOMAN * FOR SALE * | 0.38 |
2015-11-29 | CAYENNE | CAYENNE * FOR SALE * | 0.28 |
2015-10-27 | CCCP | CCCP *** FOR SALE *** | 0.35 |
2015-10-16 | CECIL | CECIL *** FOR SALE *** | 0.25 |
2015-10-16 | CECILIA | CECILIA * FOR SALE * | 0.38 |
2015-10-16 | CELIA | CELIA *** FOR SALE *** | 0.32 |
2015-12-10 | CELINA | NAME CARD ** FOR SALE | 0.45 |
2015-07-18 | CELINE | FOR SALE | 0.38 |
2015-12-04 | CERVANTES | NAME CARD ** FOR SALE | 0.42 |
2015-11-04 | CESAR | CESAR *** FOR SALE *** | 0.22 |
2015-12-03 | CHADWICK | NAME CARD ** FOR SALE | 0.38 |
2016-01-29 | CHAMBERLAIN | BASKETBALL * FOR SALE | 0.32 |
2015-10-17 | CHAMBERS | CHAMBERS * FOR SALE * | 0.22 |
2015-07-18 | CHAN | FOR SALE | 0.38 |
2015-10-17 | CHANDLER | CHANDLER * FOR SALE * | 0.28 |
2015-12-04 | CHANEY | NAME CARD ** FOR SALE | 0.45 |
2015-10-21 | CHANGCHUN | CHANGCHUN FOR SALE | 0.12 |
2015-10-12 | CHANGSHA | Chinese City *** FOR SALE *** | 0.45 |
2015-04-01 | CHAO | 赵 – Chinese Family Name – FOR SA | 0.38 |
2015-10-17 | CHAPMAN | CHAPMAN * FOR SALE * | 0.15 |
2015-11-06 | CHARMING | CHARMING * FOR SALE ** | 0.32 |
2015-11-30 | CHARTREUSE | Colored Coins FOR SALE | 0.22 |
2015-10-26 | CHAS | CHAS *** FOR SALE *** | 0.35 |
2015-08-25 | CHAVEZ | HUGO CHAVEZ CARD * FOR EXPROPRIATION * | 0.32 |
2015-10-07 | CHAYKA | Russian for Seagull | 0.22 |
2015-10-26 | CHAZ | CHAZ *** FOR SALE *** | 0.45 |
2015-12-06 | CHELSEY | NAME CARD ** FOR SALE | 0.32 |
2015-10-21 | CHENG | CHENG *** FOR SALE *** | 0.18 |
2015-03-31 | CHENNAI | Chennai / Madras – செ | 0.35 |
2015-10-26 | CHER | CHER *** FOR SALE *** | 0.50 |
2015-11-04 | CHERI | CHERI *** FOR SALE *** | 0.32 |
2015-10-16 | CHESTER | CHESTER * FOR SALE * | 0.25 |
2015-10-23 | CHET | CHET *** FOR SALE *** | 0.38 |
2015-10-12 | CHEUNG | Cantonese surname * FOR SALE * | 0.35 |
2015-10-18 | CHEYENNE | CHEYENNE * FOR SALE * | 0.28 |
2015-03-20 | CHEZ | French; means at home – FOR SALE | 0.32 |
2015-12-13 | CHIANGMAI | GEO CARD ** FOR SALE | 0.38 |
2015-07-21 | CHIARA | ITALIAN GIRL NAME *** FOR SALE *** | 0.38 |
2015-11-06 | CHICK | CHICK *** FOR SALE *** | 0.42 |
2015-10-07 | CHIMP | Resembles IQ average of Bitcoiners | 0.28 |
2015-10-27 | CHIMPANZEE | CHIMPANZEE *** FOR SAL | 0.38 |
2015-10-27 | CHIPMUNK | CHIPMUNK *** FOR SALE | 0.35 |
2015-04-01 | CHIU | 赵 – Chinese Family Name – FOR SA | 0.38 |
2015-10-27 | CHIVALROUS | CHIVALROUS *** FOR SAL | 0.15 |
2015-10-27 | CHIVALRY | CHIVALRY *** FOR SALE | 0.22 |
2015-03-31 | CHONGQING | 重庆市 – CHONGQING – FO | 0.42 |
2015-12-04 | CHOPIN | NAME CARD ** FOR SALE | 0.32 |
2015-04-01 | CHOU | 周 Chinese Family Name FOR SA | 0.35 |
2015-12-13 | CHRISTCHURCH | GEO CARD ** FOR SALE | 0.32 |
2015-10-19 | CHRISTENSEN | CHRISTENSEN FOR SALE | 0.28 |
2015-12-10 | CHRISTIN | NAME CARD ** FOR SALE | 0.35 |
2015-07-18 | CHRISTINA | FOR SALE | 0.12 |
2015-12-14 | CHRISTOF | NAME CARD ** FOR SALE | 0.45 |
2015-12-14 | CHRISTOPH | NAME CARD ** FOR SALE | 0.45 |
2015-10-16 | CHRISTY | CHRISTY * FOR SALE * | 0.22 |
2015-11-04 | CHUCK | CHUCK *** FOR SALE *** | 0.28 |
2015-11-04 | CIARA | CIARA *** FOR SALE *** | 0.22 |
2015-10-25 | CICI | CICI *** FOR SALE *** | 0.38 |
2015-11-04 | CIELO | CIELO *** FOR SALE *** | 0.25 |
2015-10-18 | CINCINNATI | CINCINNATI FOR SALE | 0.32 |
2015-11-06 | CINNAMON | CINNAMON * FOR SALE ** | 0.38 |
2015-11-04 | CLAIR | CLAIR *** FOR SALE *** | 0.45 |
2015-07-18 | CLAIRE | FOR SALE | 0.22 |
2015-11-04 | CLARE | CLARE *** FOR SALE *** | 0.18 |
2015-10-15 | CLARENCE | CLARENCE * FOR SALE * | 0.25 |
2015-06-27 | CLARK | FOR SALE | 0.38 |
2015-10-16 | CLAUDE | CLAUDE * FOR SALE * | 0.32 |
2015-10-16 | CLAUDIA | CLAUDIA * FOR SALE * | 0.18 |
2015-11-04 | CLAUS | CLAUS *** FOR SALE *** | 0.38 |
2015-11-28 | CLAW | CLAW *** FOR SALE *** | 0.45 |
2015-10-16 | CLAYTON | CLAYTON * FOR SALE * | 0.25 |
2015-10-22 | CLEA | BIBI *** FOR SALE *** | 0.38 |
2015-10-23 | CLEM | CLEM *** FOR SALE *** | 0.50 |
2015-12-15 | CLEMENS | NAME CARD ** FOR SALE | 0.35 |
2015-10-19 | CLEMENT | CLEMENT * FOR SALE * | 0.15 |
2015-12-03 | CLEMENTS | NAME CARD ** FOR SALE | 0.32 |
2015-12-04 | CLEMONS | NAME CARD ** FOR SALE | 0.38 |
