Are all DeFi tokens listed on Ethereum? I went through the top 100 projects under Coinmarketcap’s DeFi tab and clicked on each one to find their respective platforms.
- 10 do not have a platform listed. Most likely they have their own chain.
- 77 are on Ethereum
- 34 of these are exclusively on Ethereum
- 36 are on the Binance Smart Chain
- 9 of these are exclusively on Binance
- 20 are on the Xdai chain
- 12 are on Fantom
- 9 are on Heco
- 7 are on Polygon
- 6 are on the Avalache Contract Chain
- 4 are on Solana
- 1 is on Tron
- 1 is on NEO
For some reason Polkadot is listed differently. Coinmarketcap has a separate category for the Polkadot Ecosystem.
- 28 of the Polkadot projects are valuable enough to be on the DeFi top 100.
- 14 of these are actually on the DeFi top 100
- This reduces the Ether exclusivity by 4, to 30
Cardano does not have a single project on this list. It makes sense as the Cardano token system is too new to have any major projects yet.
Conclusion
Most projects are on Ethereum but only 1/3 are exclusively on Ethereum. The other two large DeFi platforms are the Binance Smart Chain and Polkadot.
P.S. Below is a table where I’ve listed the top 100 projects with their respective platforms. Bold indicates it’s also on Polkadot.
Rank | Project (Ticker) | Platforms |
1 | Uniswap UNI | Eth Bin Hec Xda Poly |
2 | Chainlink LINK | Eth Bin Sol Hec Xda Fan Poly Ava |
3 | Wrapped Bitcoin WBTC | Eth Fan Poly Ava |
4 | Aave | Eth Hec Xda Fan Poly Ava |
5 | Dai | Eth Bin Xda Fan Poly Ava |
6 | Maker MKR | Eth Bin |
7 | PancakeSwap CAKE | Bin |
8 | Terra LUNA | – |
9 | THORChain RUNE | Bin |
10 | Avalanche AVAX | – |
11 | Compound COMP | Eth Xda |
12 | yearn.finance YFI | Eth Bin Hec Xda Fan Ava |
13 | SushiSwap SUSHI | Eth Bin Sol Xda Fan Ava |
14 | Synthetix SNX | Eth Bin Hec Fan |
15 | Basic Attention Token BAT | Eth Bin Xda |
16 | Mdex MDX | Bin Hec |
17 | BakeryToken BAKE | Bin |
18 | The Graph GRT | Eth |
19 | 0x ZRX | Eth Xda |
20 | Bancor BNT | Eth Xda |
21 | Fantom FTM | Eth Bin |
22 | UMA | Eth |
23 | Curve DAO Token CRV | Eth Xda Fan |
24 | Ankr | Eth Bin |
25 | Ren | Eth Xda |
26 | 1inch | Eth Bin Xda |
27 | Reserve Rights RSR | Eth Xda |
28 | Kyber Network Crystal Legacy KNC | Eth |
29 | Loopring LRC | Eth |
30 | iExec RLC | Eth |
31 | renBTC | Eth Bin Xda |
32 | Origin Protocol OGN | Eth |
33 | Venus XVS | Bin |
34 | Neutrino USD USDN | Eth Bin |
35 | Kava.io KAVA | Bin |
36 | Reef | Eth Bin |
37 | Injective Protocol INJ | Eth Bin |
38 | Ocean Protocol OCEAN | Eth |
39 | Augur REP | Eth |
40 | Gnosis GNO | Eth |
41 | Serum SRM | Eth Sol |
42 | Numeraire NMR | Eth |
43 | Alpha Finance Lab ALPHA | Eth Bin |
44 | Balancer BAL | Eth Hec Xda |
45 | Swipe SXP | Eth Bin |
46 | Uquid Coin UQC | Eth |
47 | DODO | Eth |
48 | Band Protocol BAND | Eth Bin Xda Fan |
49 | Ampleforth AMPL | Eth Xda |
50 | BitShares BTS | – |
51 | COTI | Eth Bin |
52 | Wanchain WAN | – |
53 | JUST JST | Tro |
54 | Haven Protocol XHV | – |
55 | Enzyme MLN | Eth |
56 | Fei Protocol FEI | Eth Hec |
57 | Bonfida FIDA | – |
58 | DeFiChain DFI | – |
59 | Liquity USD LUSD | Eth |
60 | NXM | Eth |
61 | Mirror Protocol MIR | Eth Ter |
62 | Raydium RAY | Eth Sol |
63 | sUSD | Eth Fan |
64 | Perpetual Protocol PERP | Eth |
65 | Alchemix ALCX | Eth |
66 | Tribe | Eth |
67 | KLAYswap Protocol KSP | – |
68 | Orion Protocol ORN | Eth |
69 | Linear LINA | Eth Bin |
70 | Rocket Pool RPL | Eth |
71 | Keep Network KEEP | Eth |
72 | Badger DAO BADGER | Eth |
73 | Polkastarter POLS | Eth Bin |
74 | QuickSwap QUICK | Eth Poly |
75 | Ellipsis EPS | Bin |
76 | Strike STRK | Eth |
77 | Frax FRAX | Eth Fan |
78 | Secret SCRT | – |
79 | DAO Maker DAO | Eth |
80 | Tellor TRB | Eth |
81 | TrustSwap SWAP | Eth |
82 | inSure DeFi SURE | Eth Bin |
83 | Vai | Bin |
84 | Chromia CHR | Eth |
85 | Cream Finance CREAM | Eth Bin Xdai Fan |
86 | RAMP | Eth Bin |
87 | Request REQ | Eth |
88 | Flamingo FLM | Neo |
89 | DIA | Eth |
90 | Nerve Finance NRV | Bin |
91 | Tokenlon Network Token LON | Eth |
92 | Burger Swap BURGER | Bin |
93 | bZx Protocol BZRX | Eth |
94 | Beefy.Finance BIFI | Bin Hec Poly |
95 | Liquity LQTY | Eth |
96 | BarnBridge BOND | Eth |
97 | Rari Governance Token RGT | Eth |
98 | Beam | – |
99 | DFI.Money YFII | Eth Bin |
100 | Akropolis AKRO | Eth Xda |
Categories: Uncategorized